Category :
AluminaCompany :
Shandong RiyushengAddress :
Zibo City, Shandong ProvinceLead Time :
3-7 days for spot goods; Customized delivery time to be negotiated by both parties.Alumina can be extracted from natural minerals such as bauxite, nepheline, kyanite, alunite, kaolin, and clay. Natural colorless alumina crystals are called corundum, and alumina can also be artificially synthesized through high-temperature firing, which is known as artificial corundum. Corundum has high hardness and can be used to make bearings in machinery or clocks. Alumina can be used as a high-temperature refractory material; it is also used in the production of refractory bricks, crucibles, porcelain, artificial rubies, etc. Additionally, alumina is used as an insulating material.
Aluminium Hydroxide Wet powder | |
| LOI % | 34.64 |
| Fe2O3 % | 0.006 |
| SiO2 % | 0.01 |
| Al2O3 % | 65.085 |
| Na2O % | 0.259 |
| Moisture % | 2.88 |
| Aluminium Hydroxide Dry powder | |
| LOI % | 34.56 |
| Fe2O3 % | 0.005 |
| SiO2 % | 0.01 |
| Al2O3 % | 65.12 |
| Na2O % | 0.285 |
| Moisture % | 0.02 |
| 45μm(%) | 7.71 |
| Industrial Grade Alumina Oxide | |
| LOI(1025℃) % | 0.82 |
| Fe2O3 % | 0.009 |
| TiO2 % | 0.0017 |
| SiO2 % | 0.0026 |
| Al2O3 % | 98.79 |
| CaO % | 0.0165 |
| MgO % | / |
| K2O % | 0.00028 |
| Na2O % | 0.050 |
| ɑ-Al2O3 % | 90.5 |
| AC-30A | |
Al2O3 ≥ | 99.3 |
SiO2 ≤ | 0.1 |
Fe2O3 ≤ | 0.04 |
Na2O ≤ | 0.4 |
LOI(%) ≤ | 0.2 |
Effective density g/cm3 | 3.93 |
α-Al2O3 % | 93 |
Particle Size μm | 2.5±1 |
| ACG-2A | |
Al2O3 ≥ | 99.2 |
SiO2 ≤ | 0.2 |
Fe2O3 ≤ | 0.04 |
Na2O ≤ | 0.3 |
LOI(%) ≤ | 0.25 |
Effective density g/cm3 | / |
α-Al2O3 % | +325mesh ≤3% |
Particle Size μm | D50:3-6μm |
| Low Sodium Alumina Oxide | |
| LOI(1025℃) % | 0.25 |
| Fe2O3 % | 0.02 |
| TiO2 % | 0.0017 |
| SiO2 % | 0.1 |
| Al2O3 % | 99.8 |
| CaO % | 0.0165 |
| MgO % | / |
| K2O % | 0.00028 |
| Na2O % | 0.05 |
| ɑ-Al2O3 % | 94.5 |